OT Packages
PHACO with PCIOL
Cataract Operation – Phaco
Sl. No. | Type | Lens Name | Origin | Price/One Eye |
---|---|---|---|---|
01 | Monofocal Simplicity (Presbyopia Correction) | Acrysof IQ Vivity | ALCON (USA) | BDT 2,00,000 |
02 | Trifocal | Acrysof IQ Panoptix | ALCON (USA) | BDT 1,80,000 |
03 | Toric | Acrysof IQ Toric | ALCON (USA) | BDT 1,25,000 |
04 | Single Piece Foldable-Yellow | Acrysof IQ | ALCON (USA) | BDT 70,000 |
CT LUCIA 621 PY | Carl Zeiss (USA) Preloaded | BDT 70,000 | ||
SZ-1 | Nidek (Japan) Preloaded | BDT 60,000 | ||
05 | Single Piece Foldable | Acrysof SP | ALCON (USA) | BDT 55,000 |
CT LUCIA 221 P | Carl Zeiss (USA) Preloaded | BDT 55,000 | ||
SZ-1C | Nidek (Japan) Preloaded | BDT 50,000 | ||
06 | Foldable | Bioflex | Switzerland | BDT 40,000 |
Rayner Aspheric | Rayner/UK (Preloaded) | BDT 38,000 | ||
07 | Foldable | Rayner Spheric/MDR | Rayner/UK (Preloaded) | BDT 32,000 |
08 | Foldable | Hydrophobic (Clear) Aspheric | Aurolab EV/India (Preloaded) | BDT 28,000 |
09 | Foldable | Auroflex/Fovea Freedom | Aurolab/Fovea Freedom (India) | BDT 20,000 |
Operation Patient – First One Month Follow-up Free